Ivabradine is well tolerated.
The most common adverse reactions with ivabradine, luminous phenomena (phosphenes) and bradycardia, are dose-dependent and related to the pharmacological effect of the medicinal product.1
Patients with an adverse event, leading to withdrawal
|
|||
Ivabradine N=3232, n (%) | Placebo N=3260, n (%) | P value | |
All adverse events | 467 (14%) | 416 (13%) | 0.051 |
Symptomatic bradycardia | 20 (1%) | 5 (<1%) | 0.002 |
Asymptomatic bradycardia | 28 (1%) | 5 (<1%) | <0.0001 |
Atrial fibrillation | 135 (4%) | 113 (3%) | 0.137 |
Phosphenes | 7 (<1%) | 3 (<1%) | 0.224 |
Blurred vision | 1 (<1%) | 1 (<1%) | 1.000 |
1. Swedberg K, et al. Lancet. 2010;376(9744):875-885.